| Home | Tyre Finder | Dealer Locator |
SP T9 EM
Strength and durability
For construction work you need the strength of steel. SP T9 the all steel radial industrial tyre your machines deserve.
|
Non directional radial all steel construction industrial tyre with good traction and self cleaning properties for construction equipment.
Key benefits
- All steel construction for exceptional strength and durability
- Even distribution of ground pressure due to radial construction and flat tread shape
- MPT-version also available
Applications

On Road

Loam

Sand/Coal

Gravel

Crushed Rock

Size options
| Nominal Dimensions [mm] | ||||||||||||||||||||
| Design | Design Code | Width | Diameter | SLR | RC | Rim | Service | Load carrying capacities per tyre [kg] at inflation pressure [bar/psi] | ||||||||||||
| +/-2% | +/-2.5% | |||||||||||||||||||
| 335/80 R 18 (12.5 R 18) EM ( Loading ) | ||||||||||||||||||||
| bar | 1.5 | 2 | 2.5 | 3 | 3.5 | 3.75 | ||||||||||||||
| psi | 22 | 29 | 36 | 44 | 51 | 54 | ||||||||||||||
| EM | LI-SS | 145A2 | ||||||||||||||||||
| SP T 9 | L-2, E-2, | 331 | 984 | 448 | 2990 | 11x18 | Load+Carry | 1190 | 1490 | 1785 | 2060 | 2340 | 2465 | |||||||
| G-2 | 9x18 | 0 km/h | 0 mph | 2240 | 2800 | 3360 | 3880 | 4400 | 4640 | |||||||||||
| (2) | 10 km/h | 6 mph | 1400 | 1750 | 2100 | 2425 | 2750 | 2900 | ||||||||||||
| 335/80 R 18 (12.5 R 18) EM ( Transport ) | ||||||||||||||||||||
| bar | 1.5 | 2 | 2.5 | 3 | 3.5 | 3.75 | ||||||||||||||
| EM | psi | 22 | 29 | 36 | 44 | 51 | 54 | |||||||||||||
| SP T 9 | L-2, E-2, | 331 | 984 | 448 | 2990 | 11x18 | LI/SS | 134B | ||||||||||||
| G-2 | 9x18 | (3) | 40 km/h | 25 mph | 1055 | 1315 | 1570 | 1830 | 2060 | 2190 | ||||||||||
| (2) | 50 km/h | 31 mph | 1025 | 1275 | 1525 | 1775 | 2000 | 2125 | ||||||||||||
(*) Air Valve
(**) Water and Air Valve
(2) Reference speed
(3) For grader service increase infl. press. by 0.5bar / 7psi
| Nominal Dimensions [mm] | |||||||||||||||||
| Design | Design Code | Width | Diameter | SLR | RC | Rim | Service | Load carrying capacities per tyre [kg] at inflation pressure [bar/psi] | |||||||||
| +/-2% | +/-2.5% | ||||||||||||||||
| 365/70 R 18 EM ( Loading ) | |||||||||||||||||
| bar | 1.5 | 2 | 2.5 | 3 | 3.5 | 3.75 | |||||||||||
| psi | 22 | 29 | 36 | 44 | 51 | 54 | |||||||||||
| SP T 9 | L-2, E-2, | 356 | 975 | 438 | 2915 | 11x18 | LI-SS | 146A2 | |||||||||
| G-2 | 13x18 | Load+Carry | 1235 | 1550 | 1850 | 2125 | 2425 | 2550 | |||||||||
| 0 km/h | 0 mph | 2320 | 2920 | 3480 | 4000 | 4560 | 4800 | ||||||||||
| (2) | 10 km/h | 6 mph | 1450 | 1825 | 2175 | 2500 | 2850 | 3000 | |||||||||
| 365/70 R 18 EM ( Transport ) | |||||||||||||||||
| bar | 1.5 | 2 | 2.5 | 3 | 3.5 | 3.75 | |||||||||||
| psi | 22 | 29 | 36 | 44 | 51 | 54 | |||||||||||
| SP T 9 | L-2, E-2, | 356 | 975 | 438 | 2915 | 11x18 | LI/SS | 135B | |||||||||
| G-2 | 13x18 | (3) | 40 km/h | 25 mph | 1080 | 1365 | 1620 | 1880 | 2135 | 2240 | |||||||
| (2) | 50 km/h | 31 mph | 1050 | 1325 | 1575 | 1825 | 2075 | 2175 | |||||||||
(*) Air Valve
(**) Water and Air Valve
(2) Reference speed
(3) For grader service increase infl. press. by 0.5bar / 7psi
| Nominal Dimensions [mm] | |||||||||||||||||
| Design | Design Code | Width | Diameter | SLR | RC | Rim | Service | Load carrying capacities per tyre [kg] at inflation pressure [bar/psi] | |||||||||
| +/-2% | +/-2.5% | ||||||||||||||||
| 405/70 R 18 EM ( Loading ) | |||||||||||||||||
| bar | 1.5 | 2 | 2.5 | 3 | 3.5 | 3.75 | |||||||||||
| SP T 9 | L-2, E-2, | 400 | 1026 | 461 | 3085 | 13x18 | psi | 22 | 29 | 36 | 44 | 51 | 54 | ||||
| G-2 | LI-SS | 153A2 | |||||||||||||||
| Load+Carry | 1490 | 1870 | 2255 | 2595 | 2935 | 3105 | |||||||||||
| 0 km/h | 0 mph | 2800 | 3520 | 4240 | 4880 | 5520 | 5840 | ||||||||||
| (2) | 10 km/h | 6 mph | 1750 | 2200 | 2650 | 3050 | 3450 | 3650 | |||||||||
| 405/70 R 18 EM ( Transport ) | |||||||||||||||||
| bar | 1.5 | 2 | 2.5 | 3 | 3.5 | 3.75 | |||||||||||
| SP T 9 | L-2, E-2, | 400 | 1026 | 461 | 3085 | 13x18 | psi | 22 | 29 | 36 | 44 | 51 | 54 | ||||
| G-2 | LI/SS | 141B | |||||||||||||||
| (3) | 40 km/h | 25 mph | 1260 | 1595 | 1905 | 2215 | 2500 | 2650 | |||||||||
| (2) | 50 km/h | 31 mph | 1225 | 1550 | 1850 | 2150 | 2425 | 2575 | |||||||||
(*) Air Valve
(**) Water and Air Valve
(2) Reference speed
(3) For grader service increase infl. press. by 0.5bar / 7psi
| Nominal Dimensions [mm] | ||||||||||||||||||||
| Design | Design Code | Width | Diameter | SLR | RC | Rim | Service | Load carrying capacities per tyre [kg] at inflation pressure [bar/psi] | ||||||||||||
| +/-2% | +/-2.5% | |||||||||||||||||||
| 335/80 R 20 (12.5 R 20) EM ( Loading ) | ||||||||||||||||||||
| bar | 1.5 | 2 | 2.5 | 3 | 3.5 | 3.75 | ||||||||||||||
| 12x20 | psi | 22 | 29 | 36 | 44 | 51 | 54 | |||||||||||||
| 11x20 | LI-SS | 147A2 | ||||||||||||||||||
| SP T 9 | L-2, E-2, | 323 | 1035 | 474 | 3140 | 11-20 SDC | Load+Carry | 1255 | 1575 | 1890 | 2190 | 2465 | 2615 | |||||||
| G-2 | 12-20 SDC | 0 km/h | 0 mph | 2360 | 2960 | 3560 | 4120 | 4640 | 4920 | |||||||||||
| (2) | 10 km/h | 6 mph | 1475 | 1850 | 2225 | 2575 | 2900 | 3075 | ||||||||||||
| 335/80 R 20 (12.5 R 20) EM ( Transport ) | ||||||||||||||||||||
| bar | 1.5 | 2 | 2.5 | 3 | 3.5 | 3.75 | ||||||||||||||
| 12x20 | psi | 22 | 29 | 36 | 44 | 51 | 54 | |||||||||||||
| 11x20 | LI/SS | 136B | ||||||||||||||||||
| SP T 9 | L-2, E-2, | 323 | 1035 | 474 | 3140 | 11-20 SDC | (3) | 40 km/h | 25 mph | 1105 | 1390 | 1675 | 1930 | 2190 | 2305 | |||||
| G-2 | 12-20 SDC | (2) | 50 km/h | 31 mph | 1075 | 1350 | 1625 | 1875 | 2125 | 2240 | ||||||||||
(*) Air Valve
(**) Water and Air Valve
(2) Reference speed
(3) For grader service increase infl. press. by 0.5bar / 7psi
| Nominal Dimensions [mm] | |||||||||||||||||
| Design | Design Code | Width | Diameter | SLR | RC | Rim | Service | Load carrying capacities per tyre [kg] at inflation pressure [bar/psi] | |||||||||
| +/-2% | +/-2.5% | ||||||||||||||||
| 365/80 R 20 (14.5 R 20) EM ( Loading ) | |||||||||||||||||
| bar | 1.5 | 2 | 2.5 | 3 | 3.5 | 3.75 | |||||||||||
| 12x20 | psi | 22 | 29 | 36 | 44 | 51 | 54 | ||||||||||
| 11x20 | LI-SS | 153A2 | |||||||||||||||
| SP T 9 | L-2, E-2, | 355 | 1092 | 493 | 3285 | 11-20 SDC | Load+Carry | 1490 | 1870 | 2255 | 2595 | 2935 | 3105 | ||||
| G-2 | 12-20 SDC | 0 km/h | 0 mph | 2800 | 3520 | 4240 | 4880 | 5520 | 5840 | ||||||||
| (2) | 10 km/h | 6 mph | 1750 | 2200 | 2650 | 3050 | 3450 | 3650 | |||||||||
| 365/80 R 20 (14.5 R 20) EM ( Transport ) | |||||||||||||||||
| 12x20 | bar | 1.5 | 2 | 2.5 | 3 | 3.5 | 3.75 | ||||||||||
| 11x20 | psi | 22 | 29 | 36 | 44 | 51 | 54 | ||||||||||
| SP T 9 | L-2, E-2, | 355 | 1092 | 493 | 3285 | 11-20 SDC | LI/SS | 141B | |||||||||
| G-2 | 12-20 SDC | (3) | 40 km/h | 25 mph | 1260 | 1595 | 1905 | 2215 | 2500 | 2650 | |||||||
| (2) | 50 km/h | 31 mph | 1225 | 1550 | 1850 | 2150 | 2425 | 2575 | |||||||||
(*) Air Valve
(**) Water and Air Valve
(2) Reference speed
(3) For grader service increase infl. press. by 0.5bar / 7psi
| Nominal Dimensions [mm] | ||||||||||||||||||||
| Design | Design Code | Width | Diameter | SLR | RC | Rim | Service | Load carrying capacities per tyre [kg] at inflation pressure [bar/psi] | ||||||||||||
| +/-2% | +/-2.5% | |||||||||||||||||||
| 405/70 R 20 (16/70 R 20) EM ( Loading ) | ||||||||||||||||||||
| W14L | bar | 1.5 | 2 | 2.5 | 3 | 3.5 | 3.75 | |||||||||||||
| DW14L | psi | 22 | 29 | 36 | 44 | 51 | 54 | |||||||||||||
| 11x20 | LI-SS | 155A2 | ||||||||||||||||||
| SP T 9 | L-2, E-2, | 403 | 1093 | 487 | 3240 | 12x20 | Load+Carry | |||||||||||||
| G-2 | 13x20 | 0 km/h | 0 mph | 2960 | 3760 | 4480 | 5200 | 5880 | 6200 | |||||||||||
| 13-20 SDC | (2) | 10 km/h | 6 mph | 1850 | 2350 | 2800 | 3250 | 3675 | 3875 | |||||||||||
| 405/70 R 20 (16/70 R 20) EM ( Transport ) | ||||||||||||||||||||
| W14L | bar | 1.5 | 2 | 2.5 | 3 | 3.5 | 3.75 | |||||||||||||
| DW14L | psi | 22 | 29 | 36 | 44 | 51 | 54 | |||||||||||||
| 11x20 | LI/SS | 143B | ||||||||||||||||||
| SP T 9 | L-2, E-2, | 403 | 1093 | 487 | 3240 | 12x20 | (3) | 40 km/h | 25 mph | 1340 | 1700 | 2035 | 2345 | 2650 | 2805 | |||||
| G-2 | 13x20 | (2) | 50 km/h | 31 mph | 1300 | 1650 | 1975 | 2275 | 2575 | 2725 | ||||||||||
| 13-20 SDC | ||||||||||||||||||||
(*) Air Valve
(**) Water and Air Valve
(2) Reference speed
(3) For grader service increase infl. press. by 0.5bar / 7psi
| Nominal Dimensions [mm] | ||||||||||||||||
| Design | Design Code | Width | Diameter | SLR | RC | Rim | Service | Load carrying capacities per tyre [kg] at inflation pressure [bar/psi] | ||||||||
| +/-2% | +/-2.5% | |||||||||||||||
| 455/70 R 20 EM ( Loading ) | ||||||||||||||||
| bar | 1.5 | 2 | 2.5 | 3 | 3.5 | |||||||||||
| 13x20 | psi | 22 | 29 | 36 | 44 | 51 | ||||||||||
| SP T 9 | L-2, E-2, | 445 | 1146 | 516 | 3450 | 14x20 | LI-SS | |||||||||
| G-2 | 13-20 SDC | Load+Carry | 1935 | 2445 | 2910 | 3380 | 3825 | |||||||||
| 0 km/h | 0 mph | 3640 | 4600 | 5480 | 6360 | 7200 | ||||||||||
| (2) | 10 km/h | 6 mph | 2275 | 2875 | 3425 | 3975 | 4500 | |||||||||
| 455/70 R 20 EM ( Transport ) | ||||||||||||||||
| bar | 1.5 | 2 | 2.5 | 3 | 3.5 | |||||||||||
| 13x20 | psi | 22 | 29 | 36 | 44 | 51 | ||||||||||
| SP T 9 | L-2, E-2, | 445 | 1146 | 516 | 3450 | 14x20 | LI/SS | |||||||||
| G-2 | 13-20 SDC | (3) | 40 km/h | 25 mph | 1650 | 2085 | 2500 | 2885 | 3270 | |||||||
| (2) | 50 km/h | 31 mph | 1600 | 2025 | 2425 | 2800 | 3175 | |||||||||
(*) Air Valve
(**) Water and Air Valve
(2) Reference speed
(3) For grader service increase infl. press. by 0.5bar / 7psi
| Nominal Dimensions [mm] | ||||||||||||||||||||
| Design | Design Code | Width | Diameter | SLR | RC | Rim | Service | Load carrying capacities per tyre [kg] at inflation pressure [bar/psi] | ||||||||||||
| +/-2% | +/-2.5% | |||||||||||||||||||
| 405/70 R 24 (16/70 R 24) EM ( Loading ) | ||||||||||||||||||||
| bar | 1.5 | 2 | 2.5 | 3 | 3.5 | 3.75 | ||||||||||||||
| psi | 22 | 29 | 36 | 44 | 51 | 54 | ||||||||||||||
| SP T 9 | L-2, E-2, | 403 | 1187 | 538 | 3545 | 13.0x24 | LI-SS | 158A2 | ||||||||||||
| G-2 | 13-24 SDC | Load+Carry | 1745 | 2190 | 2615 | 3020 | 3420 | 3615 | ||||||||||||
| 0 km/h | 0 mph | 3280 | 4120 | 4920 | 5680 | 6440 | 6800 | |||||||||||||
| (2) | 10 km/h | 6 mph | 2050 | 2575 | 3075 | 3550 | 4025 | 4250 | ||||||||||||
| 405/70 R 24 (16/70 R 24) EM ( Transport ) | ||||||||||||||||||||
| bar | 1.5 | 2 | 2.5 | 3 | 3.5 | 3.75 | ||||||||||||||
| SP T 9 | L-2, E-2, | 403 | 1187 | 538 | 3545 | 13.0x24 | psi | 22 | 29 | 36 | 44 | 51 | 54 | |||||||
| G-2 | 13-24 SDC | LI/SS | 146B | |||||||||||||||||
| (3) | 40 km/h | 25 mph | 1495 | 1880 | 2240 | 2575 | 2935 | 3090 | ||||||||||||
| (2) | 50 km/h | 31 mph | 1450 | 1825 | 2175 | 2500 | 2850 | 3000 | ||||||||||||
(*) Air Valve
(**) Water and Air Valve
(2) Reference speed
(3) For grader service increase infl. press. by 0.5bar / 7psi
| Nominal Dimensions [mm] | |||||||||||||||||
| Design | Design Code | Width | Diameter | SLR | RC | Rim | Service | Load carrying capacities per tyre [kg] at inflation pressure [bar/psi] | |||||||||
| +/-2% | +/-2.5% | ||||||||||||||||
| 455/70 R 24 EM ( Loading ) | |||||||||||||||||
| bar | 1.5 | 2 | 2.5 | 3 | 3.5 | 3.75 | |||||||||||
| DW14L | psi | 22 | 29 | 36 | 44 | 51 | 54 | ||||||||||
| SP T 9 | L-2, E-2, | 429 | 1238 | 567 | 3755 | W15L | LI-SS | 165A2 | |||||||||
| G-2 | DW15L | Load+Carry | 2105 | 2655 | 3165 | 3655 | 4145 | 4380 | |||||||||
| 14x24 | 0 km/h | 0 mph | 3960 | 5000 | 5960 | 6880 | 7800 | 8240 | |||||||||
| 13-24 SDC | (2) | 10 km/h | 6 mph | 2475 | 3125 | 3725 | 4300 | 4875 | 5150 | ||||||||
| 455/70 R 24 EM ( Transport ) | |||||||||||||||||
| DW14L | bar | 1.5 | 2 | 2.5 | 3 | 3.5 | 3.75 | ||||||||||
| W15L | psi | 22 | 29 | 36 | 44 | 51 | 54 | ||||||||||
| SP T 9 | L-2, E-2, | 429 | 1238 | 567 | 3755 | DW15L | LI/SS | 154B | |||||||||
| G-2 | 14x24 | (3) | 40 km/h | 25 mph | 1855 | 2345 | 2780 | 3220 | 3655 | 3865 | |||||||
| 13-24 SDC | (2) | 50 km/h | 31 mph | 1800 | 2275 | 2700 | 3125 | 3550 | 3750 | ||||||||
(*) Air Valve
(**) Water and Air Valve
(2) Reference speed
(3) For grader service increase infl. press. by 0.5bar / 7psi
- More Tyre Information
